We expose the best rate

| Term | Our Rates | Banks Rates |
| 6 month convertible | 4.25% | 4.45% |
| 1 year fixed | 2.89% | 3.50% |
| 2 year fixed | 3.09% | 3.85% |
| 3 year fixed | 3.19% | 4.050% |
| 4 year fixed | 2.99% | 4.79% |
| 5 year fixed | 3.34%* | 5.29% |
| 10 year fixed | 5.60% | 6.75% |
| 5 year variable | 2.75% | 3.00% |
| Â | Â | Â |
| *closing within 45 days | Â | Â |
![]()
